Cylinder Insulator
MS Series
Classification models

Cylinder Insulator
        Feature
- Variety of Color
 - Variety of Screw M6, M8, M10, M12, M16
 - Made of bulk molding compound, unsaturated polymer with fiber glass(BMC, DMC),
 - Good electrical resistance, heat resistance, fire resistance, low shrinkage and water resistance properties
 
Technical Data

Fig. 1
| Type | Dimension(mm) (ΦD x H)  | 
              Screw (mm) | |||||||
| ΦD | H | Fig. | M | Depth | |||||
| MS-16 | Φ16 | 20 | 25 | 30 | 35 | 40 | Fig. 1 | M6 | 4 | 
| MS-25 | Φ25 | 25 | 30 | 40 | 50 | Fig. 1 | M6 | 6 | |
| MS-30 | Φ30 | 30 | 40 | 50 | 60 | Fig. 1 | M8 | 6 | |
| MS-40 | Φ40 | 40 | 50 | 60 | 70 | 80 | Fig. 1 | M8, M10 | 7 | 
| MS-50 | Φ50 | 50 | 60 | 70 | 80 | Fig. 1 | M8, M10 | 9 | |
| MS-60 | Φ60 | 40 | 50 | 60 | Fig. 1 | M10, M12 | 9 | ||
| MS-70 | Φ70 | 70 | 80 | 90 | 100 | 110 | Fig. 1 | M14, M16 | 9 | 
SB Series
Classification models

Cylinder Insulator
        Feature
- Variety of Color
 - Variety of Screw M5, M6, M8, M10, M12
 - Made of bulk molding compound, unsaturated polymer with fiber glass(BMC, DMC),
 - Good electrical resistance, heat resistance, fire resistance, low shrinkage and water resistance properties
 
Technical Data

Fig. 1
| Type | Dimension(mm) (ΦD x H)  | 
              Screw (mm) | ||||||||
| D | H | Fig. | M | Depth | ||||||
| SB-20 | Φ20 | 20 | 25 | 30 | 40 | 50 | Fig. 1 | M5, M6 | 6 | |
| SB-30 | Φ30 | 30 | 35 | 40 | 50 | 60 | 65 | Fig. 1 | M6, M8 | 9 | 
| SB-35 | Φ35 | 45 | Fig. 1 | M10 | 9 | |||||
| SB-40 | Φ40 | 30 | 35 | 40 | 50 | 60 | 70 | Fig. 1 | M8, M10 | 10 | 
| SB-60 | Φ60 | 40 | 50 | 60 | 70 | 80 | Fig. 1 | M12, M16 | 15 | |
EN Series
Classification models

Cylinder Insulator
        Feature
- Variety of Color
 - Variety of Screw M6, M8, M10, M12
 - Made of bulk molding compound, unsaturated polymer with fiber glass(BMC, DMC),
 - Good electrical resistance, heat resistance, fire resistance, low shrinkage and water resistance properties
 
Technical Data

Fig. 1
| Type | Dimension(mm) (D x H)  | 
              Screw (mm) | |||
| D | H | Fig. | M | Depth | |
| EN-25 | 26 | 25 | Fig. 1 | M6 | 9 | 
| EN-30 | 26 | 30 | Fig. 1 | M6 | 9 | 
| EN-32 | 26 | 32 | Fig. 1 | M6 | 9 | 
| EN-40 | 26 | 40 | Fig. 1 | M6 | 9 | 
| EN-100 | 45 | 100 | Fig. 1 | M10, M12 | 15, 18 | 
| EN-110 | 45 | 115 | Fig. 1 | M10, M12 | 15, 18 | 
| EN-120 | 45 | 120 | Fig. 1 | M10, M12 | 15, 18 | 




