Waterproof Juction Box
Order Code
![Waterproof Juction Box inc. ruber plug Waterproof Juction Box inc. ruber plug](../images/products/waterproof-juction-box-rubber.jpg)
Waterproof Juction Box inc. ruber plug
![Waterproof Juction Box not ruber plug Waterproof Juction Box not ruber plug](../images/products/junction-box-not-rubber-plug.jpg)
Waterproof Juction Box not ruber plug
![Order Code Order Code](../images/products/waterproof-juction-box-code.png)
Features
- Easy and safe to use
- The branch line runs parallel to the main cable
- High moisture resistance and excellent mechanical protection
- Full range of sizes availble
Technical Data
Type | Dimension(mm) | IP | ||
L | W | H | ||
50x30 | 50 | - | 30 | IP65 |
50x50 | 50 | - | 50 | IP65 |
80x50 | 80 | - | 50 | IP65 |
80x80x50 | 80 | 80 | 50 | IP65 |
85x85x50 | 85 | 85 | 50 | IP65 |
100x100x70 | 100 | 100 | 70 | IP65 |
150x150x70 | 150 | 150 | 70 | IP65 |
150x110x70 | 150 | 110 | 70 | IP65 |
200x100x70 | 200 | 100 | 70 | IP65 |
200x155x80 | 200 | 155 | 80 | IP65 |
200x200x80 | 200 | 200 | 80 | IP65 |
255x200x80 | 255 | 200 | 80 | IP65 |
300x250x120 | 300 | 250 | 120 | IP65 |
400x350x120 | 400 | 350 | 120 | IP65 |
Dimensioned
![Dimensioned](../images/products/waterproof-juction-box-dimension.jpg)