Cable Lug & Connector

DTL-1 Bimetal Cable Lug

DTL-1 Bimetal Cable Lug

Application

    DTL series of copper-aluminum wiring terminals are suitable connection of the circular aluminium wires, hemicycle-sector aluminium wires, power supply cables in the distribution equipment and copper terminals of the electrial equipment. The material of aluminuum and copper is that of L3and T2 respctively. The technology of friction welding is wonderfully adopted. Therefore they have disinguishing features of strong weld intensity,good nature in electrification, resistant galvanic corrosion and long service life.
Type Φ D d L L1 B
DTL-1-10 8.5 10 6 68 28 16
DTL-1-16 8.5 11 6 70 30 16
DTL-1-25 8.5 12 7 75 34 18
DTL-1-35 10.5 14 8.5 85 38 20.5
DTL-1-50 10.5 16 9.8 90 40 23
DTL-1-70 12.5 18 11.5 102 48 26
DTL-1-95 12.5 21 13.5 112 50 28
DTL-1-120 14.5 23 15 120 53 30
DTL-1-150 14.5 25 16.5 126 56 34
DTL-1-185 16.5 27 18.5 133 58 37
DTL-1-240 16.5 30 21 140 60 40
DTL-1-300 21 34 23.5 160 65 50
DTL-1-400 21 38 27 170 70 50
DTL-1-500 21 47 29 225 75 60
DTL-1-630 - 54 35 245 60 80
DTL-1-800 - 60 38 270 90 100

Top

DTL-2 Bimetal Cable Lug

DTL-2 Bimetal Cable Lug

Application

    DTL series of copper-aluminum wiring terminals are suitable connection of the circular aluminium wires, hemicycle-sector aluminium wires, power supply cables in the distribution equipment and copper terminals of the electrial equipment. The material of aluminuum and copper is that of L3and T2 respctively. The technology of friction welding is wonderfully adopted. Therefore they have disinguishing features of strong weld intensity,good nature in electrification, resistant galvanic corrosion and long service life.
Type Φ D d L L1
DTL-2-16 13 16 5.5 87 42
DTL-2-25 13 16 6.5 87 42
DTL-2-35 13 16 8 87 42
DTL-2-50 13 20 9 87 43
DTL-2-70 13 20 11 87 43
DTL-2-95 13 20 12.5 87 43
DTL-2-120 13 25 13.5 111 60
DTL-2-150 13 25 15.5 111 60
DTL-2-185 13 32 17.5 116 60
DTL-2-240 13 32 19.5 116 60
DTL-2-300 13 34 22.5 120 62

Top

DLT Bimetal Cable Lug

DLT Bimetal Cable Lug

Application

    Suitable for the connection of the wires in contribution equipment and power supply cables with electronic apparatus, adopting T2 copper tube and L3 aluminum frition-welding craft.
Type Φ D d L
DLT-10 8.5 10 6 68
DLT-16 8.5 11 6 70
DLT-25 8.5 12 7 75
DLT-35 10.5 14 8.5 85
DLT-50 10.5 16 9.8 90
DLT-70 12.5 18 11.5 102
DLT-95 12.5 21 13.5 112
DLT-120 14.5 23 15 120
DLT-150 14.5 25 16.5 126
DLT-185 16.5 27 18.5 133
DLT-240 16.5 30 21 140
DLT-300 21 34 23.5 160

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.