Timer Switch
SUL181h, SYN161h
Technical Data
SUL181h, SYN161h
| Classification | Timer | ||
| Model | SUL181h | SYN161h | |
| Contact Capacity | AC220V 16A | ||
| Full Timing Range | 24h | ||
| Contact Resistance | ≤50mΩ | ||
| Insulation Resistance | ≥100mΩ | ||
| Coil Voltage | 110, 230V AC | ||
| Life |
Electrical | 105times | |
| Mechanical | 107times | ||
| Operating Temperature | -40℃~+55℃ | ||
| Storage Battery(Working Reserve) | 150h | Without Battery | |
| Min. Setting Unit | 30 Minutes | ||
| Set Up Times | 30m/per times 48 times | ||
| Remarks | -- | ||
Dimension
![]() |












